SOSG Mixed Novice 3
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
17030344 | Sun 17/03 13:18 Sun 17/03 | Court 3 | URA 3 | 0 - 1 | SOSG 3 | ||||
17030249 | Sun 17/03 15:02 Sun 17/03 | Court 2 | SOSG 3 | 0 - 1 | Team Cray Cray | ||||
17030252 | Sun 17/03 15:20 Sun 17/03 | Court 2 | Chapalang | 5 - 0 | SOSG 3 |
Group F
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Chapalang | 3 | 3 | 0 | 0 | 8 - 0 | (8) | 9 | |||
2. | Team Cray Cray | 3 | 2 | 0 | 1 | 3 - 2 | (1) | 6 | ||
3. | SOSG 3 | 3 | 1 | 0 | 2 | 1 - 6 | (-5) | 3 | ||
4. | URA 3 | 3 | 0 | 0 | 3 | 0 - 4 | (-4) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Gong Hei Fatt Choy | 2 | 2 | 0 | 0 | 3 - 0 | (3) | 6 | |||
2. | Team FloorALL | 2 | 1 | 0 | 1 | 3 - 2 | (1) | 3 | ||
3. | SOSG 2 | 2 | 0 | 0 | 2 | 1 - 5 | (-4) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Team A | 2 | 1 | 1 | 0 | 3 - 1 | (2) | 4 | ||
2. | SportSG Novice | 2 | 1 | 1 | 0 | 2 - 1 | (1) | 4 | ||
3. | CT TWO | 2 | 0 | 0 | 2 | 0 - 3 | (-3) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group C
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Darius is the boss | 2 | 1 | 1 | 0 | 3 - 0 | (3) | 4 | |||
2. | Team Cray Cray | 2 | 1 | 1 | 0 | 1 - 0 | (1) | 4 | ||
3. | YFA Novice 1 | 2 | 0 | 0 | 2 | 0 - 4 | (-4) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |