SOSG Mixed Novice 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
17030136 | Sun 17/03 12:06 Sun 17/03 | Court 1 | SOSG 2 | 1 - 3 | SportSG Novice | ||||
17030247 | Sun 17/03 14:50 Sun 17/03 | Court 2 | PA 3 | 1 - 1 | SOSG 2 | ||||
17030250 | Sun 17/03 15:08 Sun 17/03 | Court 2 | CT THREE | 1 - 3 | SOSG 2 | ||||
17030358 | Sun 17/03 15:44 Sun 17/03 | Court 3 | Team FloorALL | 3 - 1 | SOSG 2 | ||||
17030166 | Sun 17/03 16:44 Sun 17/03 | Court 1 | SOSG 2 | 0 - 2 | Gong Hei Fatt Choy |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | SportSG Novice | 3 | 3 | 0 | 0 | 10 - 2 | (8) | 9 | ||
2. | SOSG 2 | 3 | 1 | 1 | 1 | 5 - 5 | (0) | 4 | ||
3. | PA 3 | 3 | 0 | 2 | 1 | 2 - 5 | (-3) | 2 | ||
4. | CT THREE | 3 | 0 | 1 | 2 | 3 - 8 | (-5) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Gong Hei Fatt Choy | 2 | 2 | 0 | 0 | 3 - 0 | (3) | 6 | |||
2. | Team FloorALL | 2 | 1 | 0 | 1 | 3 - 2 | (1) | 3 | ||
3. | SOSG 2 | 2 | 0 | 0 | 2 | 1 - 5 | (-4) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |