PUB Mixed Corporate 1
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
17030328 | Sun 17/03 11:18 Sun 17/03 | Court 3 | Team HDB | 1 - 0 | PUB 1 | |||||
17030232 | Sun 17/03 11:42 Sun 17/03 | Court 2 | PUB 1 | 0 - 0 | PA Team 1 | |||||
17030334 | Sun 17/03 11:54 Sun 17/03 | Court 3 | Sport-e-tude | 4 - 0 | PUB 1 | |||||
17030338 | Sun 17/03 12:24 Sun 17/03 | Court 3 | 1/4 Final | Team SportSG | 2 - 3 | PUB 1 | ||||
17030141 | Sun 17/03 12:48 Sun 17/03 | Court 1 | Semi final | Sport-e-tude | 4 - 0 | PUB 1 | ||||
17030143 | Sun 17/03 13:12 Sun 17/03 | Court 1 | Bronze match | Team HDB | 3 - 1 | PUB 1 |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sport-e-tude | 3 | 3 | 0 | 0 | 14 - 3 | (11) | 9 | |||
Team HDB | 3 | 2 | 0 | 1 | 5 - 4 | (1) | 6 | |||
3. | PUB 1 | 3 | 0 | 1 | 2 | 0 - 5 | (-5) | 1 | ||
4. | PA Team 1 | 3 | 0 | 1 | 2 | 0 - 7 | (-7) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |