CT Mixed Novice ONE
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
17030241 | Sun 17/03 13:00 Sun 17/03 | Court 2 | CT ONE | 0 - 4 | Darius is the boss | ||||
17030254 | Sun 17/03 15:32 Sun 17/03 | Court 2 | PA 4 | 1 - 0 | CT ONE | ||||
17030158 | Sun 17/03 15:56 Sun 17/03 | Court 1 | CT ONE | 0 - 1 | Smol Fries | ||||
17030366 | Sun 17/03 16:32 Sun 17/03 | Court 3 | CT ONE | 2 - 3 | PIP | ||||
17030267 | Sun 17/03 16:50 Sun 17/03 | Court 2 | Chapalang | 3 - 2 | CT ONE |
Group D
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Darius is the boss | 3 | 3 | 0 | 0 | 14 - 0 | (14) | 9 | |||
2. | CT ONE | 3 | 1 | 0 | 2 | 1 - 5 | (-4) | 3 | ||
3. | PA 4 | 3 | 1 | 0 | 2 | 1 - 5 | (-4) | 3 | ||
4. | Smol Fries | 3 | 1 | 0 | 2 | 1 - 7 | (-6) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |