URA Mixed Novice 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
17030346 | Sun 17/03 13:30 Sun 17/03 | Court 3 | URA 2 | 1 - 2 | Try Try Again | ||||
17030150 | Sun 17/03 15:08 Sun 17/03 | Court 1 | CT TWO | 5 - 0 | URA 2 | ||||
17030363 | Sun 17/03 16:14 Sun 17/03 | Court 3 | URA 2 | 1 - 3 | Gong Hei Fatt Choy |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Gong Hei Fatt Choy | 3 | 2 | 1 | 0 | 6 - 1 | (5) | 7 | |||
2. | CT TWO | 3 | 2 | 0 | 1 | 6 - 3 | (3) | 6 | ||
3. | Try Try Again | 3 | 1 | 1 | 1 | 2 - 2 | (0) | 4 | ||
4. | URA 2 | 3 | 0 | 0 | 3 | 2 - 10 | (-8) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Gong Hei Fatt Choy | 2 | 2 | 0 | 0 | 3 - 0 | (3) | 6 | |||
2. | Team FloorALL | 2 | 1 | 0 | 1 | 3 - 2 | (1) | 3 | ||
3. | SOSG 2 | 2 | 0 | 0 | 2 | 1 - 5 | (-4) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Team A | 2 | 1 | 1 | 0 | 3 - 1 | (2) | 4 | ||
2. | SportSG Novice | 2 | 1 | 1 | 0 | 2 - 1 | (1) | 4 | ||
3. | CT TWO | 2 | 0 | 0 | 2 | 0 - 3 | (-3) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group C
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Darius is the boss | 2 | 1 | 1 | 0 | 3 - 0 | (3) | 4 | |||
2. | Team Cray Cray | 2 | 1 | 1 | 0 | 1 - 0 | (1) | 4 | ||
3. | YFA Novice 1 | 2 | 0 | 0 | 2 | 0 - 4 | (-4) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |