Smol Mixed Novice Wings
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
17030242 | Sun 17/03 13:06 Sun 17/03 | Court 2 | PIP | 2 - 0 | Smol Wings | ||||
17030248 | Sun 17/03 14:56 Sun 17/03 | Court 2 | Smol Wings | 3 - 0 | URA 1 | ||||
17030151 | Sun 17/03 15:14 Sun 17/03 | Court 1 | YFA Novice 1 | 3 - 1 | Smol Wings |
Group E
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | PIP | 3 | 3 | 0 | 0 | 8 - 0 | (8) | 9 | ||
2. | YFA Novice 1 | 3 | 1 | 1 | 1 | 5 - 7 | (-2) | 4 | ||
3. | Smol Wings | 3 | 1 | 0 | 2 | 4 - 5 | (-1) | 3 | ||
4. | URA 1 | 3 | 0 | 1 | 2 | 2 - 7 | (-5) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Gong Hei Fatt Choy | 2 | 2 | 0 | 0 | 3 - 0 | (3) | 6 | |||
2. | Team FloorALL | 2 | 1 | 0 | 1 | 3 - 2 | (1) | 3 | ||
3. | SOSG 2 | 2 | 0 | 0 | 2 | 1 - 5 | (-4) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Team A | 2 | 1 | 1 | 0 | 3 - 1 | (2) | 4 | ||
2. | SportSG Novice | 2 | 1 | 1 | 0 | 2 - 1 | (1) | 4 | ||
3. | CT TWO | 2 | 0 | 0 | 2 | 0 - 3 | (-3) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group C
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Darius is the boss | 2 | 1 | 1 | 0 | 3 - 0 | (3) | 4 | |||
2. | Team Cray Cray | 2 | 1 | 1 | 0 | 1 - 0 | (1) | 4 | ||
3. | YFA Novice 1 | 2 | 0 | 0 | 2 | 0 - 4 | (-4) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |