PA Mixed Novice 3
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
17030236 | Sun 17/03 12:06 Sun 17/03 | Court 2 | CT THREE | 1 - 1 | PA 3 | ||||
17030247 | Sun 17/03 14:50 Sun 17/03 | Court 2 | PA 3 | 1 - 1 | SOSG 2 | ||||
17030352 | Sun 17/03 15:08 Sun 17/03 | Court 3 | SportSG Novice | 3 - 0 | PA 3 |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | SportSG Novice | 3 | 3 | 0 | 0 | 10 - 2 | (8) | 9 | ||
2. | SOSG 2 | 3 | 1 | 1 | 1 | 5 - 5 | (0) | 4 | ||
3. | PA 3 | 3 | 0 | 2 | 1 | 2 - 5 | (-3) | 2 | ||
4. | CT THREE | 3 | 0 | 1 | 2 | 3 - 8 | (-5) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Gong Hei Fatt Choy | 2 | 2 | 0 | 0 | 3 - 0 | (3) | 6 | |||
2. | Team FloorALL | 2 | 1 | 0 | 1 | 3 - 2 | (1) | 3 | ||
3. | SOSG 2 | 2 | 0 | 0 | 2 | 1 - 5 | (-4) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Team A | 2 | 1 | 1 | 0 | 3 - 1 | (2) | 4 | ||
2. | SportSG Novice | 2 | 1 | 1 | 0 | 2 - 1 | (1) | 4 | ||
3. | CT TWO | 2 | 0 | 0 | 2 | 0 - 3 | (-3) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group C
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Darius is the boss | 2 | 1 | 1 | 0 | 3 - 0 | (3) | 4 | |||
2. | Team Cray Cray | 2 | 1 | 1 | 0 | 1 - 0 | (1) | 4 | ||
3. | YFA Novice 1 | 2 | 0 | 0 | 2 | 0 - 4 | (-4) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |