Team Benchwarmers Mixed Open
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16030341 | Sat 16/03 13:06 Sat 16/03 | Court 3 | Team Benchwarmers | 4 - 1 | blackfox | ||||
16030149 | Sat 16/03 15:00 Sat 16/03 | Court 1 | Scrambled Legs | Team Benchwarmers | |||||
16030357 | Sat 16/03 15:42 Sat 16/03 | Court 3 | chimchoochoo | 0 - 4 | Team Benchwarmers |
Coming matches in Qualification
Nbr | Time | Arena | Group | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
16030362 | Sat 16/03 16:12 Sat 16/03 | Court 3 | Mixed Open Quali group C | KOKROACH | 2:nd in Group E | |||||
16030171 | Sat 16/03 17:12 Sat 16/03 | Court 1 | Mixed Open Quali group C | 2:nd in Group E | 1:st in Group D | |||||
16030261 | Sat 16/03 16:18 Sat 16/03 | Court 2 | Mixed Open Quali group D | 1:st in Group E | T 1 | |||||
16030369 | Sat 16/03 16:54 Sat 16/03 | Court 3 | Mixed Open Quali group D | 2:nd in Group D | 1:st in Group E |
Group E
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Team Benchwarmers | 2 | 2 | 0 | 0 | 8 - 1 | (7) | 6 | ||
2. | chimchoochoo | 3 | 1 | 1 | 1 | 5 - 7 | (-2) | 4 | ||
3. | Scrambled Legs | 2 | 0 | 2 | 0 | 2 - 2 | (0) | 2 | ||
4. | blackfox | 3 | 0 | 1 | 2 | 4 - 9 | (-5) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group A
Quali group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Bokchoy FC | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. |
2:nd in Group A
|
0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. |
1:st in Group C
|
0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |