Ducky Ladie's Open
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
17030246 | Sun 17/03 13:36 Sun 17/03 | Court 2 | SUTD Baby Sharks | 0 - 0 | Ducky | |||||
17030355 | Sun 17/03 15:26 Sun 17/03 | Court 3 | Si Nopal Bahenol | 1 - 5 | Ducky | |||||
17030159 | Sun 17/03 16:02 Sun 17/03 | Court 1 | No Stamina | 0 - 2 | Ducky | |||||
17030364 | Sun 17/03 16:20 Sun 17/03 | Court 3 | Ducky | 5 - 2 | Lalala | |||||
17030372 | Sun 17/03 17:08 Sun 17/03 | Court 3 | Ducky | 1 - 3 | yalam sisturz | |||||
17030374 | Sun 17/03 17:26 Sun 17/03 | Court 3 | 1/4 Final | KOTEKPHUAT | 0 - 2 | Ducky | ||||
17030274 | Sun 17/03 17:50 Sun 17/03 | Court 2 | Semi final | yalam sisturz | 2 - 8 | Ducky | ||||
17030276 | Sun 17/03 18:15 Sun 17/03 | Court 2 | Final | Ducky | kokguisian |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | yalam sisturz | 5 | 4 | 0 | 1 | 16 - 7 | (9) | 12 | ||
2. | Lalala | 5 | 3 | 1 | 1 | 17 - 10 | (7) | 10 | ||
3. | Ducky | 5 | 3 | 1 | 1 | 13 - 6 | (7) | 10 | ||
4. | SUTD Baby Sharks | 5 | 2 | 1 | 2 | 9 - 11 | (-2) | 7 | ||
5. | Si Nopal Bahenol | 5 | 1 | 1 | 3 | 8 - 15 | (-7) | 4 | ||
6. | No Stamina | 5 | 0 | 0 | 5 | 1 - 15 | (-14) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |