K1K Men's Open
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
17030336 | Sun 17/03 12:06 Sun 17/03 | Court 3 | YBP | 0 - 3 | K1K | |||||
17030156 | Sun 17/03 15:44 Sun 17/03 | Court 1 | K1K | 4 - 0 | SUTD Sharks Jr | |||||
17030260 | Sun 17/03 16:08 Sun 17/03 | Court 2 | K1K | 2 - 0 | T3 | |||||
17030265 | Sun 17/03 16:38 Sun 17/03 | Court 2 | Chicos Joderz | 0 - 3 | K1K | |||||
17030273 | Sun 17/03 17:38 Sun 17/03 | Court 2 | Semi final | K1K | 1 - 4 | new skools | ||||
17030175 | Sun 17/03 18:02 Sun 17/03 | Court 1 | Bronze match | K1K | 4 - 9 | Hershey's |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | K1K | 4 | 4 | 0 | 0 | 12 - 0 | (12) | 12 | ||
2. | Chicos Joderz | 4 | 2 | 1 | 1 | 7 - 5 | (2) | 7 | ||
3. | YBP | 4 | 1 | 2 | 1 | 6 - 6 | (0) | 5 | ||
4. | T3 | 4 | 1 | 1 | 2 | 12 - 6 | (6) | 4 | ||
5. | SUTD Sharks Jr | 4 | 0 | 0 | 4 | 0 - 20 | (-20) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |