MK Sports Men's Open
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
17030145 | Sun 17/03 13:30 Sun 17/03 | Court 1 | MK Sports | 3 - 2 | new skools | |||||
17030362 | Sun 17/03 16:08 Sun 17/03 | Court 3 | SUTD Black Sharks | 0 - 6 | MK Sports | |||||
17030165 | Sun 17/03 16:38 Sun 17/03 | Court 1 | MK Sports | 5 - 1 | Hershey's | |||||
17030268 | Sun 17/03 16:56 Sun 17/03 | Court 2 | 11B | 1 - 2 | MK Sports | |||||
17030375 | Sun 17/03 17:38 Sun 17/03 | Court 3 | Semi final | MK Sports | 6 - 3 | Hershey's | ||||
17030275 | Sun 17/03 18:02 Sun 17/03 | Court 2 | Final | new skools | 3 - 2 | MK Sports |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
MK Sports | 4 | 4 | 0 | 0 | 16 - 4 | (12) | 12 | |||
new skools | 4 | 3 | 0 | 1 | 16 - 5 | (11) | 9 | |||
Hershey's | 4 | 2 | 0 | 2 | 10 - 14 | (-4) | 6 | |||
4. | 11B | 4 | 1 | 0 | 3 | 6 - 11 | (-5) | 3 | ||
5. | SUTD Black Sharks | 4 | 0 | 0 | 4 | 3 - 17 | (-14) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |