Lihuat U21 Girls
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16030232 | Sat 16/03 11:54 Sat 16/03 | Court 2 | Lihuat | 1 - 2 | Team Joo Koon | ||||
16030259 | Sat 16/03 16:06 Sat 16/03 | Court 2 | FloorballKakis | Lihuat | |||||
16030165 | Sat 16/03 16:36 Sat 16/03 | Court 1 | Black Lions | 1 - 1 | Lihuat |
Coming matches in Qualification
Nbr | Time | Arena | Group | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
16030267 | Sat 16/03 16:54 Sat 16/03 | Court 2 | U21 Girls Quali group B | 2:nd in Group A | qtpie1234 | |||||
16030371 | Sat 16/03 17:06 Sat 16/03 | Court 3 | U21 Girls Quali group B | dunno yet | 2:nd in Group A | |||||
16030168 | Sat 16/03 16:54 Sat 16/03 | Court 1 | U21 Girls Quali group A | 1:st in Group A | bamz bamz powz | |||||
16030170 | Sat 16/03 17:06 Sat 16/03 | Court 1 | U21 Girls Quali group A | RVYALS | 1:st in Group A |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Team Joo Koon | 3 | 1 | 2 | 0 | 4 - 3 | (1) | 5 | ||
2. | Black Lions | 3 | 1 | 2 | 0 | 4 - 3 | (1) | 5 | ||
3. | FloorballKakis | 2 | 0 | 1 | 1 | 2 - 3 | (-1) | 1 | ||
4. | Lihuat | 2 | 0 | 1 | 1 | 2 - 3 | (-1) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | bamz bamz powz | 1 | 0 | 1 | 0 | 1 - 1 | (0) | 1 | ||
2. | RVYALS | 1 | 0 | 1 | 0 | 1 - 1 | (0) | 1 | ||
2. |
1:st in Group A
|
0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |