LYNX- Viper U13 Mix
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
16030315 | Sat 16/03 10:00 Sat 16/03 | Court 3 | YFA 4 | 0 - 2 | LYNX- Viper | |||||
16030218 | Sat 16/03 10:18 Sat 16/03 | Court 2 | LYNX- Viper | 1 - 0 | Smol Ketchup | |||||
16030227 | Sat 16/03 11:12 Sat 16/03 | Court 2 | Adroit | 1 - 0 | LYNX- Viper | |||||
16030229 | Sat 16/03 11:30 Sat 16/03 | Court 2 | LYNX- Viper | 1 - 2 | YFA 1 | |||||
16030231 | Sat 16/03 11:48 Sat 16/03 | Court 2 | YFA 3 | 0 - 3 | LYNX- Viper | |||||
16030135 | Sat 16/03 12:12 Sat 16/03 | Court 1 | Semi final | Falun | 3 - 2 | LYNX- Viper | ||||
16030137 | Sat 16/03 12:36 Sat 16/03 | Court 1 | Bronze match | LYNX- Viper | 4 - 3 | YFA 2 |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Adroit | 3 | 3 | 0 | 0 | 8 - 1 | (7) | 9 | ||
LYNX- Viper | 3 | 2 | 0 | 1 | 3 - 1 | (2) | 6 | |||
3. | YFA 4 | 3 | 1 | 0 | 2 | 2 - 6 | (-4) | 3 | ||
4. | Smol Ketchup | 3 | 0 | 0 | 3 | 2 - 7 | (-5) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
YFA 1 | 2 | 2 | 0 | 0 | 5 - 2 | (3) | 6 | |||
LYNX- Viper | 2 | 1 | 0 | 1 | 4 - 2 | (2) | 3 | |||
3. | YFA 3 | 2 | 0 | 0 | 2 | 1 - 6 | (-5) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |