Statistics
Participating cities
Interesting facts
Number of cities | 0 |
---|---|
Northermost city | ![]() |
Southernmost city | ![]() |
Most teams | ![]() |
Most scored goals | ![]() |
Most goals per team | ![]() |
Largest share of won matches | ![]() |
City | Teams | Games* | Played* | Won | Draw | Lost | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches. |