Compass

Import into your calendar
  Nbr Time Arena Group Round Home team Result  Away team    
16030100 Sat 16/03 08:30 Sat 16/03 Court 1 U15 Girls Grp A Compass 1 4 - 2 Munchkin Legends    
16030300 Sat 16/03 08:30 Sat 16/03 Court 3 U15 Girls Grp B Merahan 1 0 - 5 W Compass 2    
16030201 Sat 16/03 08:36 Sat 16/03 Court 2 U15 Girls Grp B Stick Bandits 4 - 0 Compass 3    
16030202 Sat 16/03 08:42 Sat 16/03 Court 2 U15 Boys Grp B SST C 0 - 1 W Compass    
16030105 Sat 16/03 09:00 Sat 16/03 Court 1 U15 Girls Grp B Compass 3 1 - 3 Compass 2    
16030105 Sat 16/03 09:00 Sat 16/03 Court 1 U15 Girls Grp B Compass 3 1 - 3 Compass 2    
16030307 Sat 16/03 09:12 Sat 16/03 Court 3 U15 Boys Grp B Compass 3 - 2 YCKSS C 2    
16030210 Sat 16/03 09:30 Sat 16/03 Court 2 U15 Girls Grp A Merahan 2 3 - 1 Compass 1    
16030110 Sat 16/03 09:30 Sat 16/03 Court 1 U15 Girls Grp B Compass 3 0 - 4 SHAP    
16030312 Sat 16/03 09:42 Sat 16/03 Court 3 U15 Girls Grp B Stick Bandits 5 - 1 Compass 2    
16030114 Sat 16/03 09:54 Sat 16/03 Court 1 U15 Boys Grp B Compass 2 - 2 YFA 4    
16030318 Sat 16/03 10:18 Sat 16/03 Court 3 U15 Girls Grp A Compass 1 0 - 5 Quinque    
16030119 Sat 16/03 10:24 Sat 16/03 Court 1 U15 Girls Grp B Pink Titans 6 - 1 Compass 3    
16030219 Sat 16/03 10:24 Sat 16/03 Court 2 U15 Girls Grp B Compass 2 0 - 7 SHAP    
16030121 Sat 16/03 10:36 Sat 16/03 Court 1 U15 Boys Grp B Merahan 4 4 - 1 Compass    
16030123 Sat 16/03 10:48 Sat 16/03 Court 1 U15 Girls Grp A YFA Girls 1 - 2 Compass 1    
16030324 Sat 16/03 10:54 Sat 16/03 Court 3 U15 Girls Grp B Merahan 1 4 - 1 Compass 3    
16030124 Sat 16/03 10:54 Sat 16/03 Court 1 U15 Girls Grp B Compass 2 0 - 5 Pink Titans    
16030228 Sat 16/03 11:18 Sat 16/03 Court 2 U15 Girls Playoff 1/4 Final Pink Titans 4 - 0 Compass 1    
16030131 Sat 16/03 11:36 Sat 16/03 Court 1 U15 Boys Playoff 1/4 Final Issok 8 - 1 Compass    
17030100 Sun 17/03 08:30 Sun 17/03 Court 1 U18 Boys Grp C Anyhowwhack 0 - 1 Compass 8    
17030200 Sun 17/03 08:30 Sun 17/03 Court 2 U18 Boys Grp B Compass 9 2 - 0 TryHard    
17030204 Sun 17/03 08:54 Sun 17/03 Court 2 U18 Boys Grp C Compass 8 0 - 2 Sacrificial    
17030105 Sun 17/03 09:00 Sun 17/03 Court 1 U18 Boys Grp A afilahk aim 2 - 2 Compass 7    
17030306 Sun 17/03 09:06 Sun 17/03 Court 3 U18 Boys Grp B SST 2 1 - 1 Compass 9    
17030107 Sun 17/03 09:12 Sun 17/03 Court 1 U18 Boys Grp A Compass 7 1 - 0 Yummy cheese burgers    
17030108 Sun 17/03 09:18 Sun 17/03 Court 1 U18 Boys Grp C Compass 8 0 - 5 pookieknights    
17030311 Sun 17/03 09:36 Sun 17/03 Court 3 U18 Girls Grp C Black Sparrow 1 - 1 Compass 5    
17030112 Sun 17/03 09:42 Sun 17/03 Court 1 U18 Boys Grp A Mayflower 1 2 - 0 Compass 7    
17030314 Sun 17/03 09:54 Sun 17/03 Court 3 U18 Girls Grp C Compass 5 0 - 5 cObRas    
17030215 Sun 17/03 10:00 Sun 17/03 Court 2 U18 Boys Grp B QREAN 0 - 1 Compass 9    
17030115 Sun 17/03 10:00 Sun 17/03 Court 1 U18 Boys Grp C Compass 8 2 - 2 YCKSS B 3    
17030317 Sun 17/03 10:12 Sun 17/03 Court 3 U18 Girls Grp A Compass 4 0 - 4 Blossoms    
17030118 Sun 17/03 10:18 Sun 17/03 Court 1 U18 Girls Grp C siAo giNAs 3 - 1 Compass 5    
17030220 Sun 17/03 10:30 Sun 17/03 Court 2 U18 Girls Grp A honey birds 2 - 1 Compass 4    
17030321 Sun 17/03 10:36 Sun 17/03 Court 3 U18 Boys Grp B Compass 9 1 - 0 YCKSS B 1    
17030224 Sun 17/03 10:54 Sun 17/03 Court 2 U18 Boys Quali group B Compass 9 0 - 5 pookieknights    
17030226 Sun 17/03 11:06 Sun 17/03 Court 2 U18 Boys Grp A Compass 7 1 - 0 SST 1    
17030127 Sun 17/03 11:12 Sun 17/03 Court 1 U18 Girls Grp A kc ballers 2 - 0 Compass 4    
17030129 Sun 17/03 11:24 Sun 17/03 Court 1 U18 Boys Quali group B Compass 7 4 - 1 Compass 9    
17030129 Sun 17/03 11:24 Sun 17/03 Court 1 U18 Boys Quali group B Compass 7 4 - 1 Compass 9    
17030133 Sun 17/03 11:48 Sun 17/03 Court 1 U18 Boys Quali group B pookieknights 3 - 2 Compass 7    
OHANA SPORTS IMPETUUS TAISHAN SPORTS nebo Downtown East Fairprice YFA Accufli Panyasingha Youth Floorball League PLENISH sportswater U sports