YFA

Import into your calendar
  Nbr Time Arena Group Round Home team Result  Away team    
16030200 Sat 16/03 08:30 Sat 16/03 Court 2 U15 Girls Grp A YFA Girls 1 - 5 Quinque    
16030301 Sat 16/03 08:36 Sat 16/03 Court 3 U15 Boys Grp A Teen Titans 1 - 1 YFA 3    
16030302 Sat 16/03 08:42 Sat 16/03 Court 3 U15 Boys Grp B Merahan 4 4 - 1 YFA 4    
16030103 Sat 16/03 08:48 Sat 16/03 Court 1 U15 Boys Grp C K.E.Y.A 4 - 2 YFA 1    
16030304 Sat 16/03 08:54 Sat 16/03 Court 3 U15 Girls Grp A Munchkin Legends 0 - 2 YFA Girls    
16030204 Sat 16/03 08:54 Sat 16/03 Court 2 U15 Boys Grp D YCKSS C 1 2 - 3 YFA 2    
16030106 Sat 16/03 09:06 Sat 16/03 Court 1 U15 Boys Grp B YFA 4 1 - 1 SST C    
16030306 Sat 16/03 09:06 Sat 16/03 Court 3 U15 Boys Grp D YFA 2 0 - 3 Super Acid    
16030207 Sat 16/03 09:12 Sat 16/03 Court 2 U15 Boys Grp A YFA 3 2 - 0 Merahan 5    
16030208 Sat 16/03 09:18 Sat 16/03 Court 2 U15 Boys Grp C YFA 1 3 - 3 Novato FC    
16030308 Sat 16/03 09:18 Sat 16/03 Court 3 U13 Mix Grp B YFA 2 2 - 2 LYNX    
16030309 Sat 16/03 09:24 Sat 16/03 Court 3 U13 Mix Grp C YFA 3 3 - 2 Falun    
16030209 Sat 16/03 09:24 Sat 16/03 Court 2 U13 Mix Grp B YFA 1 2 - 0 Smol TGIF Pizza    
16030211 Sat 16/03 09:36 Sat 16/03 Court 2 U13 Mix Grp C LYNX Falcon 1 - 2 YFA 3    
16030111 Sat 16/03 09:36 Sat 16/03 Court 1 U13 Mix Grp B Smol TGIF Pizza 0 - 3 YFA 2    
16030311 Sat 16/03 09:36 Sat 16/03 Court 3 U13 Mix Grp B LYNX 1 - 2 YFA 1    
16030313 Sat 16/03 09:48 Sat 16/03 Court 3 U15 Boys Grp A YFA 3 2 - 1 SST B    
16030114 Sat 16/03 09:54 Sat 16/03 Court 1 U15 Boys Grp B Compass 2 - 2 YFA 4    
16030314 Sat 16/03 09:54 Sat 16/03 Court 3 U15 Boys Grp C YFA 1 3 - 1 SST A    
16030315 Sat 16/03 10:00 Sat 16/03 Court 3 U13 Mix Grp A YFA 4 0 - 2 LYNX- Viper    
16030215 Sat 16/03 10:00 Sat 16/03 Court 2 U15 Boys Grp D Issok 2 - 1 YFA 2    
16030316 Sat 16/03 10:06 Sat 16/03 Court 3 U13 Mix Grp B YFA 1 2 - 1 YFA 2    
16030316 Sat 16/03 10:06 Sat 16/03 Court 3 U13 Mix Grp B YFA 1 2 - 1 YFA 2    
16030317 Sat 16/03 10:12 Sat 16/03 Court 3 U15 Girls Grp A Merahan 2 1 - 0 YFA Girls    
16030117 Sat 16/03 10:12 Sat 16/03 Court 1 U13 Mix Grp C YFA 3 2 - 0 Smol Chilli    
16030118 Sat 16/03 10:18 Sat 16/03 Court 1 U13 Mix Grp A Adroit 3 - 0 YFA 4    
16030120 Sat 16/03 10:30 Sat 16/03 Court 1 U15 Boys Grp A YCKSS C 3 1 - 5 YFA 3    
16030321 Sat 16/03 10:36 Sat 16/03 Court 3 U15 Boys Grp C team sum 2 - 1 YFA 1    
16030322 Sat 16/03 10:42 Sat 16/03 Court 3 U13 Mix Quali group A Falun 5 - 1 YFA 2    
16030223 Sat 16/03 10:48 Sat 16/03 Court 2 U13 Mix Quali group B YFA 1 3 - 1 YFA 3    
16030223 Sat 16/03 10:48 Sat 16/03 Court 2 U13 Mix Quali group B YFA 1 3 - 1 YFA 3    
16030123 Sat 16/03 10:48 Sat 16/03 Court 1 U15 Girls Grp A YFA Girls 1 - 2 Compass 1    
16030125 Sat 16/03 11:00 Sat 16/03 Court 1 U15 Boys Grp B YFA 4 0 - 3 YCKSS C 2    
16030127 Sat 16/03 11:12 Sat 16/03 Court 1 U15 Boys Grp D YFA 2 2 - 4 Merahan 3    
16030128 Sat 16/03 11:18 Sat 16/03 Court 1 U13 Mix Grp A YFA 4 2 - 1 Smol Ketchup    
16030329 Sat 16/03 11:30 Sat 16/03 Court 3 U15 Boys Playoff 1/4 Final YFA 3 4 - 5 K.E.Y.A    
16030229 Sat 16/03 11:30 Sat 16/03 Court 2 U13 Mix Quali group B LYNX- Viper 1 - 2 YFA 1    
16030231 Sat 16/03 11:48 Sat 16/03 Court 2 U13 Mix Quali group B YFA 3 0 - 3 LYNX- Viper    
16030132 Sat 16/03 11:48 Sat 16/03 Court 1 U13 Mix Quali group A YFA 2 2 - 1 Adroit    
16030234 Sat 16/03 12:12 Sat 16/03 Court 2 U13 Mix Playoff Semi final YFA 1 4 - 2 YFA 2    
16030234 Sat 16/03 12:12 Sat 16/03 Court 2 U13 Mix Playoff Semi final YFA 1 4 - 2 YFA 2    
16030137 Sat 16/03 12:36 Sat 16/03 Court 1 U13 Mix Playoff Bronze match LYNX- Viper 4 - 3 YFA 2    
16030237 Sat 16/03 12:48 Sat 16/03 Court 2 U13 Mix Playoff Final Falun 2 - 4 YFA 1    
17030202 Sun 17/03 08:42 Sun 17/03 Court 2 U18 Boys Grp F strikerbois 2 - 3 YFA    
17030104 Sun 17/03 08:54 Sun 17/03 Court 1 U18 Boys Grp F YFA 6 - 0 Webarebears    
17030109 Sun 17/03 09:24 Sun 17/03 Court 1 U18 Boys Grp F Taki X Salamee 1 1 - 6 YFA    
17030310 Sun 17/03 09:30 Sun 17/03 Court 3 U18 Girls Grp B YFA 4 - 0 Mayflower    
17030213 Sun 17/03 09:48 Sun 17/03 Court 2 U18 Girls Grp B TRQJS 1 - 4 YFA    
17030318 Sun 17/03 10:18 Sun 17/03 Court 3 U18 Girls Grp B bling bling 1 - 1 YFA    
17030323 Sun 17/03 10:48 Sun 17/03 Court 3 U18 Boys Grp F YFA 4 - 0 YCKSS B 2    
17030124 Sun 17/03 10:54 Sun 17/03 Court 1 U18 Girls Quali group A Black Sparrow 1 - 2 YFA    
17030225 Sun 17/03 11:00 Sun 17/03 Court 2 U18 Boys Quali group D Shooboop 1 - 3 YFA    
17030333 Sun 17/03 11:48 Sun 17/03 Court 3 U18 Boys Quali group D YFA 6 - 0 Lanpaji    
17030134 Sun 17/03 11:54 Sun 17/03 Court 1 U18 Girls Quali group A YFA 3 - 4 honey birds    
17030237 Sun 17/03 12:12 Sun 17/03 Court 2 U18 Boys Playoff Semi final YFA 7 - 3 pookieknights    
17030138 Sun 17/03 12:24 Sun 17/03 Court 1 U18 Girls Playoff Semi final Blossoms 2 - 3 YFA    
17030239 Sun 17/03 12:36 Sun 17/03 Court 2 U18 Boys Playoff Final *SHAP* 2 - 3 YFA    
17030240 Sun 17/03 12:48 Sun 17/03 Court 2 U18 Girls Playoff Final bling bling 3 - 2 YFA    
OHANA SPORTS IMPETUUS TAISHAN SPORTS nebo Downtown East Fairprice YFA Accufli Panyasingha Youth Floorball League PLENISH sportswater U sports