Gong Hei Fatt Choy Mixed Novice
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
17030245 | Sun 17/03 13:30 Sun 17/03 | Court 2 | Gong Hei Fatt Choy | 3 - 0 | CT TWO | |||||
17030149 | Sun 17/03 15:02 Sun 17/03 | Court 1 | Try Try Again | 0 - 0 | Gong Hei Fatt Choy | |||||
17030363 | Sun 17/03 16:14 Sun 17/03 | Court 3 | URA 2 | 1 - 3 | Gong Hei Fatt Choy | |||||
17030163 | Sun 17/03 16:26 Sun 17/03 | Court 1 | Gong Hei Fatt Choy | 1 - 0 | Team FloorALL | |||||
17030166 | Sun 17/03 16:44 Sun 17/03 | Court 1 | SOSG 2 | 0 - 2 | Gong Hei Fatt Choy | |||||
17030373 | Sun 17/03 17:14 Sun 17/03 | Court 3 | Semi final | Gong Hei Fatt Choy | 1 - 2 | Darius is the boss | ||||
17030173 | Sun 17/03 17:38 Sun 17/03 | Court 1 | Bronze match | Team A | 1 - 5 | Gong Hei Fatt Choy |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Gong Hei Fatt Choy | 3 | 2 | 1 | 0 | 6 - 1 | (5) | 7 | |||
2. | CT TWO | 3 | 2 | 0 | 1 | 6 - 3 | (3) | 6 | ||
3. | Try Try Again | 3 | 1 | 1 | 1 | 2 - 2 | (0) | 4 | ||
4. | URA 2 | 3 | 0 | 0 | 3 | 2 - 10 | (-8) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Gong Hei Fatt Choy | 2 | 2 | 0 | 0 | 3 - 0 | (3) | 6 | |||
2. | Team FloorALL | 2 | 1 | 0 | 1 | 3 - 2 | (1) | 3 | ||
3. | SOSG 2 | 2 | 0 | 0 | 2 | 1 - 5 | (-4) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |