PA Mixed Novice 4
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
17030341 | Sun 17/03 13:00 Sun 17/03 | Court 3 | Smol Fries | 0 - 1 | PA 4 | ||||
17030254 | Sun 17/03 15:32 Sun 17/03 | Court 2 | PA 4 | 1 - 0 | CT ONE | ||||
17030261 | Sun 17/03 16:14 Sun 17/03 | Court 2 | PA 4 | 0 - 4 | Darius is the boss |
Group D
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Darius is the boss | 3 | 3 | 0 | 0 | 14 - 0 | (14) | 9 | |||
2. | CT ONE | 3 | 1 | 0 | 2 | 1 - 5 | (-4) | 3 | ||
3. | PA 4 | 3 | 1 | 0 | 2 | 1 - 5 | (-4) | 3 | ||
4. | Smol Fries | 3 | 1 | 0 | 2 | 1 - 7 | (-6) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Gong Hei Fatt Choy | 2 | 2 | 0 | 0 | 3 - 0 | (3) | 6 | |||
2. | Team FloorALL | 2 | 1 | 0 | 1 | 3 - 2 | (1) | 3 | ||
3. | SOSG 2 | 2 | 0 | 0 | 2 | 1 - 5 | (-4) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Team A | 2 | 1 | 1 | 0 | 3 - 1 | (2) | 4 | ||
2. | SportSG Novice | 2 | 1 | 1 | 0 | 2 - 1 | (1) | 4 | ||
3. | CT TWO | 2 | 0 | 0 | 2 | 0 - 3 | (-3) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group C
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Darius is the boss | 2 | 1 | 1 | 0 | 3 - 0 | (3) | 4 | |||
2. | Team Cray Cray | 2 | 1 | 1 | 0 | 1 - 0 | (1) | 4 | ||
3. | YFA Novice 1 | 2 | 0 | 0 | 2 | 0 - 4 | (-4) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |