Team FloorALL Mixed Novice
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
17030139 | Sun 17/03 12:36 Sun 17/03 | Court 1 | YFA Novice 2 | 0 - 1 | Team FloorALL | ||||
17030148 | Sun 17/03 14:56 Sun 17/03 | Court 1 | Team FloorALL | 1 - 2 | Team A | ||||
17030353 | Sun 17/03 15:14 Sun 17/03 | Court 3 | Team FloorALL | 2 - 0 | SOSG 1 | ||||
17030358 | Sun 17/03 15:44 Sun 17/03 | Court 3 | Team FloorALL | 3 - 1 | SOSG 2 | ||||
17030163 | Sun 17/03 16:26 Sun 17/03 | Court 1 | Gong Hei Fatt Choy | 1 - 0 | Team FloorALL |
Group C
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Team A | 3 | 3 | 0 | 0 | 10 - 1 | (9) | 9 | ||
2. | Team FloorALL | 3 | 2 | 0 | 1 | 4 - 2 | (2) | 6 | ||
3. | YFA Novice 2 | 3 | 0 | 1 | 2 | 1 - 5 | (-4) | 1 | ||
4. | SOSG 1 | 3 | 0 | 1 | 2 | 1 - 8 | (-7) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Gong Hei Fatt Choy | 2 | 2 | 0 | 0 | 3 - 0 | (3) | 6 | |||
2. | Team FloorALL | 2 | 1 | 0 | 1 | 3 - 2 | (1) | 3 | ||
3. | SOSG 2 | 2 | 0 | 0 | 2 | 1 - 5 | (-4) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |