Team A Mixed Novice
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
17030140 | Sun 17/03 12:42 Sun 17/03 | Court 1 | Team A | 5 - 0 | SOSG 1 | |||||
17030148 | Sun 17/03 14:56 Sun 17/03 | Court 1 | Team FloorALL | 1 - 2 | Team A | |||||
17030251 | Sun 17/03 15:14 Sun 17/03 | Court 2 | Team A | 3 - 0 | YFA Novice 2 | |||||
17030257 | Sun 17/03 15:50 Sun 17/03 | Court 2 | SportSG Novice | 1 - 1 | Team A | |||||
17030167 | Sun 17/03 16:50 Sun 17/03 | Court 1 | Team A | 2 - 0 | CT TWO | |||||
17030171 | Sun 17/03 17:14 Sun 17/03 | Court 1 | Semi final | Chapalang | 3 - 0 | Team A | ||||
17030173 | Sun 17/03 17:38 Sun 17/03 | Court 1 | Bronze match | Team A | 1 - 5 | Gong Hei Fatt Choy |
Group C
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Team A | 3 | 3 | 0 | 0 | 10 - 1 | (9) | 9 | ||
2. | Team FloorALL | 3 | 2 | 0 | 1 | 4 - 2 | (2) | 6 | ||
3. | YFA Novice 2 | 3 | 0 | 1 | 2 | 1 - 5 | (-4) | 1 | ||
4. | SOSG 1 | 3 | 0 | 1 | 2 | 1 - 8 | (-7) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Team A | 2 | 1 | 1 | 0 | 3 - 1 | (2) | 4 | ||
2. | SportSG Novice | 2 | 1 | 1 | 0 | 2 - 1 | (1) | 4 | ||
3. | CT TWO | 2 | 0 | 0 | 2 | 0 - 3 | (-3) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |