flolblol Mixed Open
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16030140 | Sat 16/03 13:06 Sat 16/03 | Court 1 | steven thant | 1 - 0 | flolblol | ||||
16030255 | Sat 16/03 15:42 Sat 16/03 | Court 2 | flolblol | 1 - 1 | Squirtle Turtle | ||||
16030264 | Sat 16/03 16:36 Sat 16/03 | Court 2 | flolblol | S . A . N . D |
Coming matches in Qualification
Nbr | Time | Arena | Group | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
16030369 | Sat 16/03 16:54 Sat 16/03 | Court 3 | Mixed Open Quali group D | 2:nd in Group D | 1:st in Group E | |||||
16030269 | Sat 16/03 17:06 Sat 16/03 | Court 2 | Mixed Open Quali group D | T 1 | 2:nd in Group D | |||||
16030266 | Sat 16/03 16:48 Sat 16/03 | Court 2 | Mixed Open Quali group C | 1:st in Group D | KOKROACH | |||||
16030171 | Sat 16/03 17:12 Sat 16/03 | Court 1 | Mixed Open Quali group C | 2:nd in Group E | 1:st in Group D |
Group D
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | steven thant | 2 | 2 | 0 | 0 | 7 - 0 | (7) | 6 | ||
2. | Squirtle Turtle | 2 | 1 | 1 | 0 | 7 - 1 | (6) | 4 | ||
3. | flolblol | 2 | 0 | 1 | 1 | 1 - 2 | (-1) | 1 | ||
4. | S . A . N . D | 2 | 0 | 0 | 2 | 0 - 12 | (-12) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group A
Quali group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Bokchoy FC | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. |
2:nd in Group A
|
0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. |
1:st in Group C
|
0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |