Blackfox 2 Mixed Open
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16030340 | Sat 16/03 13:00 Sat 16/03 | Court 3 | T 2 | 2 - 1 | Blackfox 2 | ||||
16030148 | Sat 16/03 14:54 Sat 16/03 | Court 1 | Blackfox 2 | Dibo | |||||
16030254 | Sat 16/03 15:36 Sat 16/03 | Court 2 | Eusoff | 1 - 0 | Blackfox 2 |
Coming matches in Qualification
Nbr | Time | Arena | Group | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
16030262 | Sat 16/03 16:24 Sat 16/03 | Court 2 | Mixed Open Quali group A | 2:nd in Group C | 5th Wheel | |||||
16030265 | Sat 16/03 16:42 Sat 16/03 | Court 2 | Mixed Open Quali group A | 1:st in Group A | 2:nd in Group C | |||||
16030163 | Sat 16/03 16:24 Sat 16/03 | Court 1 | Mixed Open Quali group B | Bokchoy FC | 1:st in Group C | |||||
16030370 | Sat 16/03 17:00 Sat 16/03 | Court 3 | Mixed Open Quali group B | 1:st in Group C | 2:nd in Group A |
Group C
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Dibo | 2 | 2 | 0 | 0 | 5 - 2 | (3) | 6 | ||
2. | T 2 | 3 | 2 | 0 | 1 | 5 - 4 | (1) | 6 | ||
3. | Eusoff | 3 | 1 | 0 | 2 | 4 - 6 | (-2) | 3 | ||
4. | Blackfox 2 | 2 | 0 | 0 | 2 | 1 - 3 | (-2) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group A
Quali group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Bokchoy FC | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. |
2:nd in Group A
|
0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. |
1:st in Group C
|
0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |