TEAM ZA Mixed Open
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16030338 | Sat 16/03 12:48 Sat 16/03 | Court 3 | TEAM ZA | 2 - 1 | Hounds | ||||
16030258 | Sat 16/03 16:00 Sat 16/03 | Court 2 | east park | 1 - 1 | TEAM ZA | ||||
16030164 | Sat 16/03 16:30 Sat 16/03 | Court 1 | TEAM ZA | 1 - 1 | sorry i don...nounce this |
Coming matches in Qualification
Nbr | Time | Arena | Group | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
16030367 | Sat 16/03 16:42 Sat 16/03 | Court 3 | Mixed Open Quali group B | 2:nd in Group A | Bokchoy FC | |||||
16030370 | Sat 16/03 17:00 Sat 16/03 | Court 3 | Mixed Open Quali group B | 1:st in Group C | 2:nd in Group A | |||||
16030265 | Sat 16/03 16:42 Sat 16/03 | Court 2 | Mixed Open Quali group A | 1:st in Group A | 2:nd in Group C | |||||
16030270 | Sat 16/03 17:12 Sat 16/03 | Court 2 | Mixed Open Quali group A | 5th Wheel | 1:st in Group A |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | TEAM ZA | 3 | 1 | 2 | 0 | 4 - 3 | (1) | 5 | ||
2. | east park | 2 | 1 | 1 | 0 | 3 - 1 | (2) | 4 | ||
3. | sorry i dont know how to pronounce this | 3 | 0 | 2 | 1 | 2 - 4 | (-2) | 2 | ||
4. | Hounds | 2 | 0 | 1 | 1 | 2 - 3 | (-1) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group A
Quali group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Bokchoy FC | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. |
2:nd in Group A
|
0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. |
1:st in Group C
|
0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |