siAo giNAs U18 Girls
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
17030111 | Sun 17/03 09:36 Sun 17/03 | Court 1 | cObRas | 1 - 3 | siAo giNAs | ||||
17030113 | Sun 17/03 09:48 Sun 17/03 | Court 1 | siAo giNAs | 1 - 1 | Black Sparrow | ||||
17030118 | Sun 17/03 10:18 Sun 17/03 | Court 1 | siAo giNAs | 3 - 1 | Compass 5 | ||||
17030325 | Sun 17/03 11:00 Sun 17/03 | Court 3 | bling bling | 1 - 2 | siAo giNAs | ||||
17030234 | Sun 17/03 11:54 Sun 17/03 | Court 2 | siAo giNAs | 0 - 3 | Blossoms |
Group C
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | siAo giNAs | 3 | 2 | 1 | 0 | 7 - 3 | (4) | 7 | ||
2. | Black Sparrow | 3 | 1 | 2 | 0 | 4 - 3 | (1) | 5 | ||
3. | cObRas | 3 | 1 | 0 | 2 | 7 - 5 | (2) | 3 | ||
4. | Compass 5 | 3 | 0 | 1 | 2 | 2 - 9 | (-7) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Quali group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Blossoms | 2 | 1 | 0 | 1 | 5 - 3 | (2) | 3 | ||
bling bling | 2 | 1 | 0 | 1 | 4 - 4 | (0) | 3 | |||
3. | siAo giNAs | 2 | 1 | 0 | 1 | 2 - 4 | (-2) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |