U21 Boys
Group A
Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | One stop minimart | 2 | 2 | 0 | 0 | 6 - 3 | (3) | 6 | |||
2. | slaptheshotcheong | 2 | 1 | 1 | 0 | 8 - 1 | (7) | 4 | |||
3. | Kens academy | 2 | 0 | 1 | 1 | 3 - 4 | (-1) | 1 | |||
4. | GLHF | 2 | 0 | 0 | 2 | 1 - 10 | (-9) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16030129 | Sat 16/03 11:24 Sat 16/03 | Court 1 | GLHF | 0 - 7 | slaptheshotcheong | ||||
16030343 | Sat 16/03 13:18 Sat 16/03 | Court 3 | Kens academy | 2 - 3 | One stop minimart | ||||
16030257 | Sat 16/03 15:54 Sat 16/03 | Court 2 | One stop minimart | 3 - 1 | GLHF | ||||
16030158 | Sat 16/03 15:54 Sat 16/03 | Court 1 | slaptheshotcheong | 1 - 1 | Kens academy | ||||
16030365 | Sat 16/03 16:30 Sat 16/03 | Court 3 | Kens academy | GLHF | |||||
16030366 | Sat 16/03 16:36 Sat 16/03 | Court 3 | slaptheshotcheong | One stop minimart |
Coming matches in Qualification
Nbr | Time | Arena | Group | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
16030368 | Sat 16/03 16:48 Sat 16/03 | Court 3 | U21 Boys Quali group B | 2:nd in Group A | Champions15 | |||||
16030268 | Sat 16/03 17:00 Sat 16/03 | Court 2 | U21 Boys Quali group B | Cheng | 2:nd in Group A | |||||
16030167 | Sat 16/03 16:48 Sat 16/03 | Court 1 | U21 Boys Quali group A | 1:st in Group A | Blackfox 1 | |||||
16030169 | Sat 16/03 17:00 Sat 16/03 | Court 1 | U21 Boys Quali group A | Woodlands Skyhawks Line 3 | 1:st in Group A |